Airfoil name : FAUVEL 14%-mod

Upper  X 	 Upper Y 
 0.00000	-0.05260
 0.00100	0.00820
 0.00900	0.20980
 0.02300	0.41810
 0.04300	0.53160
 0.07000	0.65500
 0.10190	0.83470
 0.13990	1.03440
 0.18390	1.21210
 0.23290	1.37410
 0.28790	1.55000
 0.35090	1.74460
 0.41990	1.93740
 0.49690	2.13170
 0.58090	2.32800
 0.67390	2.52830
 0.77380	2.72700
 0.88280	2.92810
 0.99980	3.12720
 1.12680	3.32610
 1.26280	3.52240
 1.40880	3.71780
 1.56580	3.91230
 1.73680	4.10600
 1.91980	4.29970
 2.11870	4.49540
 2.33370	4.69380
 2.56570	4.89810
 2.81670	5.10940
 3.08670	5.32660
 3.37670	5.55060
 3.68770	5.78050
 4.01970	6.01410
 4.37270	6.25080
 4.74660	6.48890
 5.14260	6.72760
 5.56060	6.96640
 6.00460	7.20570
 6.47560	7.44430
 6.97560	7.68320
 7.50960	7.92140
 8.07760	8.15940
 8.68160	8.39610
 9.32350	8.63100
 10.00050	8.86370
 10.71050	9.09440
 11.44850	9.31990
 12.20950	9.53830
 12.98750	9.74550
 13.77850	9.93890
 14.57850	10.11820
 15.38650	10.28070
 16.20350	10.42810
 17.03150	10.55930
 17.87140	10.67560
 18.72440	10.77550
 19.59040	10.85950
 20.46840	10.92840
 21.35840	10.98130
 22.26040	11.01820
 23.17140	11.04050
 24.09340	11.04730
 25.02540	11.03950
 25.96840	11.01760
 26.92440	10.98040
 27.89240	10.93110
 28.87440	10.86750
 29.87140	10.79160
 30.88140	10.70450
 31.90540	10.60520
 32.94140	10.49380
 33.98940	10.37350
 35.04850	10.24090
 36.11750	10.10080
 37.19450	9.95080
 38.27750	9.79200
 39.36550	9.62690
 40.45650	9.45620
 41.54850	9.27930
 42.63950	9.09790
 43.72850	8.90970
 44.81250	8.71600
 45.89150	8.51640
 46.96350	8.31080
 48.02850	8.09820
 49.08550	7.87830
 50.13550	7.65100
 51.17750	7.41760
 52.21160	7.17790
 53.23960	6.93530
 54.26260	6.69100
 55.28160	6.44620
 56.29760	6.20190
 57.31260	5.96150
 58.32960	5.72520
 59.34860	5.49500
 60.37460	5.27090
 61.40870	5.05440
 62.45370	4.84510
 63.51070	4.64210
 64.58170	4.44280
 65.66670	4.24870
 66.76570	4.05850
 67.87670	3.86990
 68.99870	3.68530
 70.12770	3.50130
 71.25870	3.32120
 72.38770	3.14300
 73.51180	2.96880
 74.62880	2.79980
 75.73980	2.63590
 76.84280	2.47730
 77.94080	2.32380
 79.03580	2.17670
 80.13180	2.03470
 81.23280	1.89660
 82.34180	1.76360
 83.46080	1.63440
 84.58990	1.50920
 85.72690	1.38570
 86.86590	1.26620
 88.00190	1.14860
 89.12290	1.03550
 90.22090	0.92680
 91.28490	0.82170
 92.30890	0.72140
 93.28790	0.62710
 94.21990	0.53780
 95.10700	0.45350
 95.94800	0.37420
 96.74800	0.29870
 97.50800	0.22820
 98.23100	0.16150
 98.92000	0.09860
 99.57700	0.03840
 100.00000	0.00000

 Lower X 	Lower Y
 0.00000	-0.05260
 0.00700	-0.23180
 0.02200	-0.45670
 0.04500	-0.56070
 0.07800	-0.68160
 0.12210	-0.87850
 0.17610	-1.05440
 0.24110	-1.19800
 0.31710	-1.35590
 0.40410	-1.51650
 0.50210	-1.66760
 0.61110	-1.81830
 0.73020	-1.96490
 0.85920	-2.10740
 0.99920	-2.24560
 1.14820	-2.37660
 1.30820	-2.50120
 1.47620	-2.61690
 1.65620	-2.72540
 1.84620	-2.82710
 2.04920	-2.92490
 2.26630	-3.01850
 2.49730	-3.11200
 2.74530	-3.20830
 3.00930	-3.30710
 3.29230	-3.40980
 3.59330	-3.51510
 3.91430	-3.62300
 4.25630	-3.73230
 4.61930	-3.84300
 5.00640	-3.95160
 5.41840	-4.06050
 5.86140	-4.16760
 6.34040	-4.27490
 6.86040	-4.38180
 7.43040	-4.49020
 8.05540	-4.60140
 8.73940	-4.71640
 9.48450	-4.83370
 10.28650	-4.95310
 11.14050	-5.07580
 12.03650	-5.19790
 12.96250	-5.31650
 13.90650	-5.42660
 14.86150	-5.52690
 15.82650	-5.61620
 16.80450	-5.69350
 17.79760	-5.75980
 18.80860	-5.81410
 19.83860	-5.85850
 20.88860	-5.89210
 21.95860	-5.91690
 23.04760	-5.93530
 24.15560	-5.95040
 25.27960	-5.96240
 26.41660	-5.97670
 27.56460	-5.99020
 28.71860	-6.00310
 29.87960	-6.01440
 31.04460	-6.02200
 32.21260	-6.02830
 33.38260	-6.03330
 34.55260	-6.03610
 35.72250	-6.03900
 36.89050	-6.04220
 38.05450	-6.04550
 39.21250	-6.05050
 40.36450	-6.05610
 41.50650	-6.06450
 42.63950	-6.07250
 43.76150	-6.07890
 44.87450	-6.08360
 45.97650	-6.08460
 47.07150	-6.07950
 48.15850	-6.07030
 49.23950	-6.05270
 50.31850	-6.02660
 51.39650	-5.99300
 52.47540	-5.94990
 53.55840	-5.89970
 54.64540	-5.84140
 55.73840	-5.77740
 56.83840	-5.70580
 57.94540	-5.62900
 59.05840	-5.54720
 60.17840	-5.46070
 61.30240	-5.37070
 62.43030	-5.27740
 63.56130	-5.17940
 64.69230	-5.07670
 65.82430	-4.97150
 66.95630	-4.86260
 68.08630	-4.74860
 69.21330	-4.63180
 70.33930	-4.51090
 71.46130	-4.38600
 72.58020	-4.25700
 73.69620	-4.12500
 74.80920	-3.98910
 75.92120	-3.84930
 77.03220	-3.70650
 78.14320	-3.55880
 79.25720	-3.40830
 80.37520	-3.25270
 81.49920	-3.09210
 82.63020	-2.92760
 83.76810	-2.75810
 84.90910	-2.58460
 86.05110	-2.40700
 87.18610	-2.22760
 88.30710	-2.04740
 89.40610	-1.86880
 90.47410	-1.69180
 91.50610	-1.51840
 92.49610	-1.34990
 93.44310	-1.18630
 94.34510	-1.02870
 95.20500	-0.87710
 96.02400	-0.73130
 96.80300	-0.59030
 97.54600	-0.45520
 98.25600	-0.32490
 98.93400	-0.19930
 99.58200	-0.07830
 100.00000	0.00000
