И есть у кого таблица координат профиля
		
		
	 
Ordinates for NACA 8-H-12 airfoli section                  
                  
Stations and ordinates given in percent of airfoil shord                  
Upper Surface            Lower Surface      
Station      Ordinate      Station      Ordinate
0.000      0.000      0.000      0.000
0.147      1.229      0.853      -0.819
0.358      1.520      1.142      -0.946
0.804      2.006      1.696      -1.128
1.980      2.941      3.020      -1.415
4.424      4.312      5.576      -1.736
6.914      5.380      8.086      -1.920
9.427      6.263      10.573      -2.059
14.497      7.626      15.503      -2.242
19.607      8.605      20.393      -2.351
24.754      9.243      25.246      -2.417
29.969      9.533      30.031      -2.455
35.174      9.432      34.826      -2.490
40.292      9.030      39.708      -2.494
45.360      8.420      44.640      -2.476
50.390      7.666      49.610      -2.436
55.387      6.795      54.613      -2.377
60.358      5.846      59.642      -2.290
65.311      4.850      64.689      -2.178
70.250      3.838      69.750      -2.034
75.184      2.838      74.816      -1.860
80.118      1.895      79.882      -1.645
85.060      1.046      84.940      -1.384
90.016      0.343      89.984      -1.051
94.995      -0.119      95.005      -0.629
100.000      0.000      100.000      0.000
L.E. radius 1.325
Slope of radius through L.E.: 0.344